HOY en MARCA: Portada 3n2p1f
Totales | En casa | Fuera | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clasificacin | P.J. | P.G. | P.P. | % P.G. | P.F. | P.C. | Racha | lt. 10 | P.J. | P.G. | P.P. | P.F. | P.C. | P.J. | P.G. | P.P. | P.F | P.C. | |
1 | San Antonio Spurs | 82 | 61 | 21 | 0,744 | 8502 | 8034 | P.2 | 4-6 | 41 | 36 | 5 | 4344 | 3938 | 41 | 25 | 16 | 4158 | 4096 |
2 | L.A. Lakers | 82 | 57 | 25 | 0,695 | 8321 | 7820 | G.2 | 5-5 | 41 | 30 | 11 | 4249 | 3894 | 41 | 27 | 14 | 4072 | 3926 |
3 | Dallas Mavericks | 82 | 57 | 25 | 0,695 | 8220 | 7873 | G.4 | 6-4 | 41 | 29 | 12 | 4161 | 3905 | 41 | 28 | 13 | 4059 | 3968 |
4 | Oklahoma City Thunder | 82 | 55 | 27 | 0,671 | 8596 | 8285 | P.1 | 7-3 | 41 | 30 | 11 | 4390 | 4133 | 41 | 25 | 16 | 4206 | 4152 |
5 | Denver Nuggets | 82 | 50 | 32 | 0,610 | 8811 | 8421 | P.1 | 7-3 | 41 | 33 | 8 | 4583 | 4150 | 41 | 17 | 24 | 4228 | 4271 |
6 | Portland Trail Blazers | 82 | 48 | 34 | 0,585 | 7896 | 7771 | P.1 | 6-4 | 41 | 30 | 11 | 4038 | 3808 | 41 | 18 | 23 | 3858 | 3963 |
7 | Memphis Grizzlies | 82 | 46 | 36 | 0,561 | 8195 | 8003 | P.2 | 6-4 | 41 | 30 | 11 | 4218 | 3924 | 41 | 16 | 25 | 3977 | 4079 |
8 | New Orleans Hornets | 82 | 46 | 36 | 0,561 | 7784 | 7711 | P.3 | 5-5 | 41 | 28 | 13 | 3929 | 3783 | 41 | 18 | 23 | 3855 | 3928 |
9 | Houston Rockets | 82 | 43 | 39 | 0,524 | 8685 | 8506 | G.1 | 5-5 | 41 | 25 | 16 | 4334 | 4141 | 41 | 18 | 23 | 4351 | 4365 |
10 | Phoenix Suns | 82 | 40 | 42 | 0,488 | 8611 | 8684 | G.2 | 4-6 | 41 | 23 | 18 | 4324 | 4290 | 41 | 17 | 24 | 4287 | 4394 |
11 | Utah Jazz | 82 | 39 | 43 | 0,476 | 8153 | 8303 | G.2 | 3-7 | 41 | 21 | 20 | 4141 | 4108 | 41 | 18 | 23 | 4012 | 4195 |
12 | Golden State Warriors | 82 | 36 | 46 | 0,439 | 8477 | 8668 | G.1 | 6-4 | 41 | 26 | 15 | 4343 | 4231 | 41 | 10 | 31 | 4134 | 4437 |
13 | L.A. Clippers | 82 | 32 | 50 | 0,390 | 8089 | 8346 | G.1 | 4-6 | 41 | 23 | 18 | 4118 | 4070 | 41 | 9 | 32 | 3971 | 4276 |
14 | Sacramento Kings | 82 | 24 | 58 | 0,293 | 8151 | 8589 | P.2 | 4-6 | 41 | 11 | 30 | 4047 | 4188 | 41 | 13 | 28 | 4104 | 4401 |
15 | Minnesota Timberwolves | 82 | 17 | 65 | 0,207 | 8288 | 8832 | P.10 | 0-10 | 41 | 12 | 29 | 4178 | 4313 | 41 | 5 | 36 | 4110 | 4519 |
Totales | En casa | Fuera | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clasificacin | P.J. | P.G. | P.P. | % P.G. | P.F. | P.C. | Racha | lt. 10 | P.J. | P.G. | P.P. | P.F. | P.C. | P.J. | P.G. | P.P. | P.F | P.C. | |
1 | Chicago Bulls | 82 | 62 | 20 | 0,756 | 8087 | 7487 | G.9 | 9-1 | 41 | 36 | 5 | 4104 | 3685 | 41 | 26 | 15 | 3983 | 3802 |
2 | Miami Heat | 82 | 58 | 24 | 0,707 | 8369 | 7757 | G.4 | 8-2 | 41 | 30 | 11 | 4228 | 3855 | 41 | 28 | 13 | 4141 | 3902 |
3 | Boston Celtics | 82 | 56 | 26 | 0,683 | 7913 | 7473 | G.1 | 5-5 | 41 | 33 | 8 | 4080 | 3745 | 41 | 23 | 18 | 3833 | 3728 |
4 | Orlando Magic | 82 | 52 | 30 | 0,634 | 8135 | 7687 | G.2 | 6-4 | 41 | 29 | 12 | 4067 | 3697 | 41 | 23 | 18 | 4068 | 3990 |
5 | Atlanta Hawks | 82 | 44 | 38 | 0,537 | 7790 | 7857 | P.6 | 4-6 | 41 | 24 | 17 | 3896 | 3931 | 41 | 20 | 21 | 3894 | 3926 |
6 | New York Knicks | 82 | 42 | 40 | 0,512 | 8734 | 8670 | P.2 | 7-3 | 41 | 23 | 18 | 4432 | 4354 | 41 | 19 | 22 | 4302 | 4316 |
7 | Philadelphia 76ers | 82 | 41 | 41 | 0,500 | 8119 | 7996 | P.2 | 4-6 | 41 | 26 | 15 | 4121 | 3912 | 41 | 15 | 26 | 3998 | 4084 |
8 | Indiana Pacers | 82 | 37 | 45 | 0,451 | 8183 | 8271 | P.2 | 5-5 | 41 | 24 | 17 | 4229 | 4087 | 41 | 13 | 28 | 3954 | 4184 |
9 | Milwaukee Bucks | 82 | 35 | 47 | 0,427 | 7534 | 7603 | G.3 | 6-4 | 41 | 22 | 19 | 3785 | 3701 | 41 | 13 | 28 | 3749 | 3902 |
10 | Charlotte Bobcats | 82 | 34 | 48 | 0,415 | 7650 | 7978 | G.2 | 4-6 | 41 | 21 | 20 | 3933 | 3959 | 41 | 13 | 28 | 3717 | 4019 |
11 | Detroit Pistons | 82 | 30 | 52 | 0,366 | 7951 | 8246 | G.1 | 5-5 | 41 | 21 | 20 | 4134 | 4153 | 41 | 9 | 32 | 3817 | 4093 |
12 | New Jersey Nets | 82 | 24 | 58 | 0,293 | 7722 | 8234 | P.5 | 1-9 | 41 | 19 | 22 | 3925 | 4058 | 41 | 5 | 36 | 3797 | 4176 |
13 | Washington Wizards | 82 | 23 | 59 | 0,280 | 7977 | 8584 | P.1 | 6-4 | 41 | 20 | 21 | 4030 | 4114 | 41 | 3 | 38 | 3947 | 4470 |
14 | Toronto Raptors | 82 | 22 | 60 | 0,268 | 8124 | 8639 | P.2 | 2-8 | 41 | 16 | 25 | 4110 | 4215 | 41 | 6 | 35 | 4014 | 4424 |
15 | Cleveland Cavaliers | 82 | 19 | 63 | 0,232 | 7827 | 8566 | G.2 | 5-5 | 41 | 12 | 29 | 3924 | 4157 | 41 | 7 | 34 | 3903 | 4409 |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial