Equipos y plantillas del Mundial de Clubes 2015 6mzm

  • TP Mazembe Englebert 1t3pg

    frica
    Jugadores:
    18 Rainford Kalaba 14/08/1986 Centrocampista 1'66 m 56 kg.
    21 Aime Bakula 14/02/1985 Portero 1'78 m 75 kg.
    12 Jean Kilitsho Kasusula 05/08/1982 Defensa 1'75 m 65 kg.
    10 Given Singuluma 19/07/1986 Delantero 1'72 m 66 kg.
    23 Gladson Awako 31/12/1990 Centrocampista - -
    28 Thomas Ulimwengu Delantero - -
    5 Patient Mwepu 02/12/1987 Centrocampista 1'76 m 69 kg.
    4 Nathan Sinkala 22/11/1990 Centrocampista 1'78 m 70 kg.
    27 Richard Kissi Boateng 25/11/1988 Defensa 1'78 m 66 kg.
    20 Solomon Asante 15/09/1990 Centrocampista 1'58 m 60 kg.
    6 Salif Coulibaly 13/05/1988 Defensa 1'82 m 70 kg.
    14 Kabaso Chongo 11/02/1992 Defensa - -
    22 Sylvain Gbohouo 29/10/1988 Portero 1'84 m 82 kg.
    7 Roger Assal 13/11/1993 Delantero - -
    29 Jol Kimwaki 14/10/1986 Defensa - -
    24 Yaw Frimpong 04/12/1986 Defensa 1'67 m -
    11 Adame Traore 05/06/1995 Delantero - -
    9 Mbwana Aly Samatta 23/12/1992 Delantero - -
    16 Christian Koffi 21/12/1990 Centrocampista - -
    17 Jonathan Bolingi 30/06/1994 Delantero - -
    19 Daniel Adjei Nii 17/06/1988 Centrocampista 1'75 m 63 kg.
    13 Mira Mokili Defensa - -
  • Guangzhou Evergrande FC 204b61

    Asia
    Jugadores:
    17 Liu Jian 20/08/1984 Centrocampista 1'83 m 66 kg.
    10 Zheng Zhi 28/08/1980 Centrocampista 1'80 m 78 kg.
    56 Robson de Souza 25/01/1984 Delantero 1'72 m 60 kg.
    6 Feng Xiaoting 22/10/1985 Defensa 1'87 m 80 kg.
    29 Gao Lin 14/02/1986 Delantero 1'86 m 75 kg.
    21 Zhao Xuri 03/12/1985 Centrocampista 1'80 m 75 kg.
    7 Alan Douglas Borges de Carvalho 10/07/1989 Delantero 1'82 m 73 kg.
    9 Elkeson de Oliveira Cardoso 13/07/1989 Delantero 1'80 m 77 kg.
    11 Ricardo Goulart Pereira 05/06/1991 Centrocampista 1'78 m 72 kg.
    19 Zeng Cheng 08/01/1987 Portero 1'88 m 78 kg.
    33 Rong Hao 07/04/1984 Defensa 1'77 m 67 kg.
    35 Li Xuepeng 18/09/1988 Defensa 1'84 m 76 kg.
    20 Yu Hanchao 25/02/1987 Centrocampista 1'78 m 68 kg.
    5 Zhang Linpeng 09/05/1989 Defensa 1'85 m 78 kg.
    16 Huang Bowen 13/07/1987 Centrocampista 1'77 m 70 kg.
    28 Young-Kwon Kim 27/02/1990 Defensa 1'84 m 78 kg.
    8 Jos Paulo Bezerra Maciel Jnior 25/07/1988 Centrocampista 1'81 m 77 kg.
    27 Zheng Long 15/04/1988 Centrocampista 1'78 m 75 kg.
    25 Zou Zheng 07/02/1988 Centrocampista 1'80 m 78 kg.
    3 Mei Fang 14/11/1989 Defensa 1'84 m 74 kg.
    13 Fang Jingqi 17/01/1993 Portero 1'85 m 69 kg.
    12 Shangyuan Wang 02/06/1993 Centrocampista - -
    22 Li Shuai 18/08/1982 Portero 1'91 m 85 kg.
  • Ftbol Club Barcelona 52i2d

    Europa
    Jugadores:
    14 Javier Alejandro Mascherano 08/06/1984 Defensa 1'74 m 73 kg.
    8 Andrs Iniesta Lujn 11/05/1984 Centrocampista 1'71 m 68 kg.
    24 Jrmy Mathieu 29/10/1983 Defensa 1'89 m 84 kg.
    6 Daniel Alves da Silva 06/05/1983 Defensa 1'72 m 70 kg.
    23 Thomas Vermaelen 14/11/1985 Defensa 1'83 m 80 kg.
    10 Lionel Andrs Messi Cuccittini 24/06/1987 Delantero 1'70 m 72 kg.
    3 Gerard Piqu Bernabu 02/02/1987 Defensa 1'93 m 85 kg.
    21 Adriano Correia Claro 26/10/1984 Defensa 1'73 m 73 kg.
    13 Claudio Andrs Bravo Muoz 13/04/1983 Portero 1'84 m 80 kg.
    9 Luis Alberto Surez Daz 24/01/1987 Delantero 1'82 m 85 kg.
    101 Arda Turan 30/01/1987 Centrocampista 1'78 m 76 kg.
    4 Ivan Rakitic 10/03/1988 Centrocampista 1'84 m 78 kg.
    18 Jordi Alba Ramos 21/03/1989 Defensa 1'70 m 68 kg.
    5 Sergio Busquets Burgos 16/07/1988 Centrocampista 1'89 m 76 kg.
    25 Jordi Masip Lpez 03/01/1989 Portero 1'79 m 72 kg.
    15 Marc Bartra Aregall 15/01/1991 Defensa 1'83 m 74 kg.
    20 Sergio Roberto Carnicer 07/02/1992 Defensa 1'78 m 71 kg.
    102 Aleix Vidal Parreu 21/08/1989 Defensa 1'78 m 69 kg.
    1 Marc-Andre ter Stegen 30/04/1992 Portero 1'87 m 85 kg.
    2 Douglas Pereira dos Santos 06/08/1990 Defensa 1'71 m 67 kg.
    11 Neymar da Silva Santos Jnior 05/02/1992 Delantero 1'74 m 68 kg.
    12 Rafael Alcntara do Nascimento 12/02/1993 Centrocampista 1'74 m 71 kg.
    26 Sergi Samper Montaa 20/01/1995 Centrocampista 1'81 m 73 kg.
    19 Sandro Ramrez Castillo 09/07/1995 Delantero 1'75 m 71 kg.
    27 Juan del Carmen Cmara Mesa 13/02/1994 Centrocampista 1'80 m 66 kg.
    28 Gerard Gumbau Garriga 18/12/1994 Centrocampista 1'88 m 77 kg.
    17 Munir El Haddadi Mohamed 01/09/1995 Delantero 1'75 m 69 kg.
    30 Wilfrid Kaptoum 07/07/1996 Centrocampista 1'74 m 71 kg.
    31 Aitor Cantalapiedra Fernndez 10/02/1996 Delantero 1'77 m 67 kg.
  • Sanfrecce Hiroshima 3k5w4a

    Japn
    Jugadores:
    14 Mihael Mikic 06/01/1980 Centrocampista 1'77 m 68 kg.
    4 Hiroki Mizumoto 12/09/1985 Defensa 1'83 m 72 kg.
    11 Hisato Sato 12/03/1982 Delantero 1'70 m 71 kg.
    16 Saturo Yamagishi 03/05/1983 Centrocampista 1'81 m 77 kg.
    30 Kosei Shibasaki 28/08/1984 Centrocampista 1'75 m 65 kg.
    1 Takuto Hayashi 09/08/1982 Portero 1'88 m 80 kg.
    5 Kazuhiko Chiba 21/06/1985 Defensa 1'83 m 77 kg.
    6 Toshihiro Aoyama 22/02/1986 Centrocampista 1'74 m 73 kg.
    8 Kazuyuki Morisaki 09/05/1981 Centrocampista 1'77 m 74 kg.
    13 Takuya Masuda 29/06/1989 Portero 1'84 m 84 kg.
    21 Yutaro Hara 23/04/1990 Portero 1'88 m 85 kg.
    24 Gakuto Notsuda 06/06/1994 Centrocampista 1'75 m 68 kg.
    27 Kohei Shimizu 30/04/1989 Centrocampista 1'68 m 64 kg.
    29 Takuma Asano 10/11/1994 Delantero 1'71 m 67 kg.
    33 Tsukasa Shiotani 05/12/1988 Defensa 1'82 m 80 kg.
    19 Sho Sasaki 02/10/1989 Defensa 1'76 m 67 kg.
    18 Yoshifumi Kashiwa 28/07/1987 Centrocampista 1'68 m 60 kg.
    37 Kazuya Miyahara 22/03/1996 Centrocampista 1'72 m -
    28 Marutani Takuya 30/05/1989 Centrocampista - -
    25 Yusuke Chajima 20/07/1991 Centrocampista 1'66 m 60 kg.
    22 Yusuke Minagawa 09/10/1991 Delantero 1'86 m 84 kg.
    34 Soya Takahashi 29/02/1996 Centrocampista - -
    9 Dyanfres Douglas Chagas Matos 30/12/1987 Delantero 1'84 m 80 kg.
  • Club Amrica 5740q

    Norte y Centro Amrica y el Caribe
    Jugadores:
    14 Rubens scar Sambueza 01/01/1984 Centrocampista 1'74 m 73 kg.
    2 Paolo Duval Goltz 12/05/1985 Defensa 1'83 m 80 kg.
    23 Moiss Alberto Muoz Rodrguez 01/02/1980 Portero 1'83 m 83 kg.
    12 Pablo Csar Aguilar Bentez 02/04/1987 Defensa 1'80 m 75 kg.
    21 Jos Daniel Octavio Guerrero Rodrguez 18/11/1987 Defensa 1'75 m 69 kg.
    22 Paul Nicols Aguilar Rojas 06/03/1986 Defensa 1'78 m 65 kg.
    10 Osvaldo David Martnez Arce 08/04/1986 Centrocampista 1'67 m 62 kg.
    15 Osmar Mares Martnez 17/06/1987 Defensa 1'69 m 63 kg.
    24 Oribe Peralta Morones 12/01/1984 Delantero 1'78 m 70 kg.
    293 Jonathan Len Portero - -
    31 Carlos Darwin Quintero Villalba 19/09/1987 Delantero 1'64 m 61 kg.
    6 Miguel ngel Ramn Samudio 24/08/1986 Defensa 1'75 m 75 kg.
    11 Michael Arroyo 23/04/1987 Delantero 1'78 m 74 kg.
    1 Hugo Alfonso Gonzlez Durn 01/08/1990 Portero 1'83 m 84 kg.
    4 Erik Alan Pimentel Benavides 15/05/1990 Defensa 1'77 m 74 kg.
    9 Daro Ismael Benedetto 10/01/1986 Delantero 1'75 m 69 kg.
    7 Adrin Marn Lugo 13/05/1994 Centrocampista 1'68 m 60 kg.
    17 Ventura Alvarado Aispuro 16/08/1992 Defensa 1'81 m 71 kg.
    19 Martn Eduardo ZigaBarria 14/04/1993 Delantero 1'87 m 80 kg.
    8 Andrs Felipe Andrade Torres 23/02/1989 Centrocampista 1'77 m 73 kg.
    5 Javier Gmez Lpez 17/10/1991 Centrocampista 1'72 m 74 kg.
    13 Luis Donaldo Pineda Velzquez 28/12/1992 Portero 1'86 m 80 kg.
    18 Jonathan Snchez Hernndez 13/03/1994 Defensa 1'83 m 80 kg.
    286 Alejandro Daz Liceaga 27/01/1996 Centrocampista 1'77 m 66 kg.
    290 John Gonzlez 30/08/1996 Centrocampista 1'73 m 79 kg.
    3 Gil Giovanni Burn Morales 11/06/1994 Defensa 1'68 m 63 kg.
    303 Daniel Vzquez Sosa 18/05/1995 Centrocampista 1'71 m 66 kg.
    16 Emilio Snchez 11/06/1994 Delantero 1'82 m 72 kg.
    300 Sergio Rodrguez 06/05/1995 Centrocampista 1'74 m 58 kg.
    26 Franciso Rivera 23/09/1994 Centrocampista 1'70 m 68 kg.
    302 Carlos Rosel 31/08/1995 Centrocampista 1'65 m 62 kg.
    30 Josu Zaid Veyna Montes 17/03/1995 Defensa 1'82 m 70 kg.
    284 Bryan Colula 06/04/1996 Defensa 1'76 m 68 kg.
    301 Victor Rodrguez 14/04/1995 Centrocampista - -
  • Auckland City Football Club 1r1d6j

    Oceana
    Jugadores:
    17 Joo Vtor Rocha de Carvalho Moreira 07/02/1986 Delantero 1'82 m 74 kg.
    7 Mikel lvaro Salazar 20/12/1982 Centrocampista 1'75 m 68 kg.
    1 Jacob Spoonley 03/03/1987 Portero 1'87 m 84 kg.
    12 Adam McGeorge 30/03/1989 Centrocampista 1'81 m 78 kg.
    4 Mario Bilen 23/01/1985 Defensa 1'90 m 84 kg.
    2 Marko Djordjevic 22/05/1983 Defensa 1'84 m 80 kg.
    5 ngel Luis Berlanga 24/02/1987 Defensa 1'83 m 78 kg.
    20 Emiliano Tade 03/03/1988 Delantero 1'80 m 75 kg.
    22 Andrew Milne 03/01/1992 Centrocampista 1'80 m 80 kg.
    16 Cameron Lindsay 21/12/1992 Centrocampista 1'79 m 77 kg.
    8 Michael Den Heijer 14/04/1996 Centrocampista 1'85 m 80 kg.
    14 Clayton Lewis 12/02/1997 Centrocampista 1'71 m 72 kg.
    9 Darren White 24/03/1989 Delantero 1'73 m 75 kg.
    10 Ryan de Vries 14/09/1991 Centrocampista 1'82 m 78 kg.
    25 Louie Counter 24/04/1993 Portero 1'88 m 84 kg.
    3 Takuya Iwata 22/04/1983 Defensa 1'74 m 70 kg.
    23 Sam Burfoot 10/04/1994 Centrocampista 1'72 m 63 kg.
    6 Jesse Edge 26/02/1995 Defensa 1'81 m 80 kg.
    13 Dae-Wook 23/11/1987 Centrocampista 1'80 m 74 kg.
    11 Te Atawhai Hudson-Wihongi 27/03/1995 Centrocampista 1'85 m 83 kg.
    18 Danyon Drake 12/12/1993 Portero 1'84 m 75 kg.
    19 Micah Lea'alafa 01/06/1991 Centrocampista 1'68 m 65 kg.
    21 Nathanael Hailemariam 08/03/1994 Delantero 1'84 m 71 kg.
    13 Alfred Rogers 06/02/1995 - -
  • Club Atltico River Plate 1q422q

    Sudamrica
    Jugadores:
    11 Javier Pedro Saviola Fernndez 11/12/1981 Delantero 1'69 m 64 kg.
    23 Leonardo Daniel Ponzio 29/01/1982 Centrocampista 1'78 m 75 kg.
    27 Luis scar Gonzlez 19/01/1981 Centrocampista 1'85 m 75 kg.
    15 Leonardo Nicols Pisculichi 18/01/1984 Delantero 1'78 m 73 kg.
    1 Marcelo Alberto Barovero 18/02/1984 Portero 1'83 m 73 kg.
    22 Nicols Santiago Bertolo 02/01/1986 Centrocampista 1'80 m 75 kg.
    21 Leonel Vangioni 05/05/1987 Defensa 1'81 m 77 kg.
    2 Jonathan Ramn Maidana 29/07/1985 Defensa 1'88 m 80 kg.
    25 Gabriel Mercado 18/03/1987 Defensa 1'80 m 77 kg.
    19 Tabar Uruguay Viudez Mora 08/09/1989 Delantero 1'66 m 64 kg.
    20 Milton scar Casco 11/04/1988 Defensa 1'77 m 70 kg.
    8 Carlos Andrs Snchez Arcosa 02/12/1984 Centrocampista 1'76 m 70 kg.
    13 Lucas Alario 08/10/1992 Delantero 1'80 m 60 kg.
    7 Rodrigo Nicanor Mora Nez 29/10/1987 Delantero 1'71 m 71 kg.
    14 Augusto Jorge Mateo Solari 03/01/1992 Centrocampista 1'80 m 80 kg.
    5 Claudio Matias Kranevitter 21/05/1993 Centrocampista 1'78 m 74 kg.
    18 Camilo Sebastin Mayada Mesa 08/01/1991 Centrocampista 1'74 m 72 kg.
    3 der Fabin lvarez Balanta 28/02/1993 Defensa 1'80 m 72 kg.
    33 Julio Csar Chiarini 04/03/1982 Portero 1'85 m 79 kg.
    10 Gonzalo Nicols Martnez 13/06/1993 Centrocampista 1'70 m 67 kg.
    42 Augusto Batalla 30/04/1996 Portero 1'86 m 87 kg.
    24 Emanuel Hernn Mammana 10/02/1996 Defensa 1'83 m 73 kg.
    28 Leandro Sebastin Vega 27/05/1996 Defensa 1'80 m 75 kg.
    32 Sebastian Driussi 09/02/1996 Delantero 1'79 m 80 kg.
    4 Guido Rodrguez 12/04/1994 Centrocampista 1'85 m 78 kg.
    26 Lucas Martnez Quarta 10/05/1996 Centrocampista 1'81 m 75 kg.
    36 Franco Lpez 01/04/1998 Delantero 1'73 m 65 kg.
    17 Pablo Sebastin Carreras 03/03/1995 Defensa 1'72 m 68 kg.
    38 Lautaro Arellano 17/04/1997 Centrocampista 1'73 m 68 kg.
    39 Nicols Godoy 23/01/1997 Centrocampista 1'79 m 76 kg.
    37 Abel Casquete Rodrguez 08/08/1997 Centrocampista 1'75 m 73 kg.
    29 Gonzalo Montiel 01/01/1997 Defensa - -
    30 Claudio Salto 04/01/1995 Delantero 1'75 m 60 kg.
    45 Luis Olivera 24/10/1998 Defensa 1'66 m -
    43 Exequiel Palacios 05/10/1998 Centrocampista 1'77 m 70 kg.
    44 Kevin Sibille 15/09/1998 Defensa 1'83 m 75 kg.