HOY en MARCA: Portada 3n2p1f
Atlanta Hawks | 109-92 | L.A. Lakers | ||
Cavaliers | 101-98 | Milwaukee Bucks | ||
Charlotte Bobcats | 103-84 | Philadelphia 76ers | ||
Toronto Raptors | 114-92 | L.A. Clippers | ||
Boston Celtics | 104-109 | Oklahoma | ||
Detroit Pistons | 81-98 | Miami Heat | ||
New Jersey Nets | 105-116 | Phoenix Suns | ||
Memphis Grizzlies | 102-106 | Dallas Mavericks | ||
Timberwolves | 108-99 | Sacramento Kings | ||
Hornets | 91-96 | Wizards | ||
Spurs | 119-102 | Houston Rockets | ||
Blazers | 118-90 | New York Knicks | ||
Utah Jazz | 128-104 | Warriors |
Dallas Mavericks | 82-97 | Orlando Magic | ||
Denver Nuggets | 109-92 | Blazers |
Charlotte Bobcats | 87-86 | Milwaukee Bucks | ||
Indiana Pacers | 96-105 | Miami Heat | ||
Wizards | 87-95 | Chicago Bulls | ||
Boston Celtics | 114-119 | Houston Rockets | ||
Cavaliers | 93-88 | Atlanta Hawks | ||
Detroit Pistons | 94-109 | Phoenix Suns | ||
Memphis Grizzlies | 107-96 | Hornets | ||
Spurs | 112-100 | Orlando Magic | ||
Warriors | 128-117 | New York Knicks | ||
L.A. Lakers | 106-92 | Utah Jazz | ||
Philadelphia 76ers | 123-128 | Toronto Raptors |
Atlanta Hawks | 91-85 | Detroit Pistons | ||
New Jersey Nets | 115-87 | Hornets | ||
Chicago Bulls | 96-88 | Charlotte Bobcats | ||
Timberwolves | 84-97 | Miami Heat | ||
Dallas Mavericks | 116-121 | Oklahoma | ||
Milwaukee Bucks | 107-98 | Phoenix Suns | ||
Denver Nuggets | 98-90 | L.A. Clippers | ||
Sacramento Kings | 87-98 | Blazers | ||
Boston Celtics | 117-113 | Cavaliers | ||
L.A. Lakers | 81-100 | Spurs |
Indiana Pacers | 133-102 | Houston Rockets | ||
Orlando Magic | 107-92 | Memphis Grizzlies | ||
Toronto Raptors | 112-113 | Warriors | ||
Wizards | 109-99 | New Jersey Nets | ||
Oklahoma | 116-108 | Timberwolves | ||
L.A. Clippers | 107-113 | New York Knicks |
Cavaliers | 113-101 | Toronto Raptors | ||
Charlotte Bobcats | 109-100 | Atlanta Hawks | ||
Philadelphia 76ers | 103-124 | Detroit Pistons | ||
Wizards | 112-94 | Warriors | ||
New York Knicks | 104-101 | Boston Celtics | ||
Chicago Bulls | 74-79 | Milwaukee Bucks | ||
Memphis Grizzlies | 103-113 | Houston Rockets | ||
Utah Jazz | 140-139 | Oklahoma | ||
Sacramento Kings | 86-95 | Spurs |
Indiana Pacers | 113-105 | New York Knicks | ||
Toronto Raptors | 104-115 | Boston Celtics | ||
Detroit Pistons | 90-88 | Atlanta Hawks | ||
Miami Heat | 99-95 | Philadelphia 76ers | ||
Milwaukee Bucks | 108-89 | New Jersey Nets | ||
Timberwolves | 107-116 | Warriors | ||
Hornets | 103-104 | Charlotte Bobcats | ||
Oklahoma | 94-98 | Denver Nuggets | ||
Orlando Magic | 121-94 | Wizards | ||
Dallas Mavericks | 110-84 | Memphis Grizzlies | ||
Houston Rockets | 113-96 | Utah Jazz | ||
L.A. Clippers | 85-93 | Blazers | ||
Phoenix Suns | 112-101 | Spurs |
Chicago Bulls | 109-108 | Cavaliers | ||
Sacramento Kings | 116-94 | L.A. Clippers | ||
Denver Nuggets | 98-96 | L.A. Lakers |
Orlando Magic | 118-103 | New York Knicks | ||
Philadelphia 76ers | 90-95 | Milwaukee Bucks | ||
Atlanta Hawks | 107-101 | Toronto Raptors | ||
Boston Celtics | 96-106 | Wizards | ||
Cavaliers | 113-116 | Indiana Pacers | ||
Miami Heat | 99-106 | Detroit Pistons | ||
Timberwolves | 88-97 | L.A. Lakers | ||
New Jersey Nets | 127-116 | Chicago Bulls | ||
Hornets | 103-114 | Utah Jazz | ||
Oklahoma | 96-91 | Phoenix Suns | ||
Houston Rockets | 97-90 | Charlotte Bobcats | ||
Spurs | 99-107 | Memphis Grizzlies | ||
Blazers | 77-83 | Dallas Mavericks |
Charlotte Bobcats | 99-95 | Detroit Pistons | ||
Indiana Pacers | 115-102 | New Jersey Nets | ||
Wizards | 95-105 | Atlanta Hawks | ||
Memphis Grizzlies | 101-120 | Philadelphia 76ers | ||
Milwaukee Bucks | 90-105 | Boston Celtics | ||
Denver Nuggets | 85-104 | Spurs | ||
Sacramento Kings | 108-126 | Dallas Mavericks | ||
L.A. Clippers | 107-104 | Warriors | ||
Cavaliers | 92-98 | Orlando Magic | ||
L.A. Lakers | 88-91 | Blazers |
New York Knicks | 98-111 | Miami Heat | ||
Toronto Raptors | 88-104 | Chicago Bulls | ||
Hornets | 114-86 | Timberwolves | ||
Warriors | 120-117 | Oklahoma | ||
Phoenix Suns | 116-106 | Houston Rockets |
Indiana Pacers | 98-118 | Orlando Magic | ||
Philadelphia 76ers | 105-107 | Miami Heat | ||
Detroit Pistons | 97-111 | Toronto Raptors | ||
New Jersey Nets | 95-105 | Charlotte Bobcats | ||
New York Knicks | 114-103 | Wizards | ||
Milwaukee Bucks | 96-104 | Atlanta Hawks | ||
Spurs | 133-111 | Timberwolves | ||
Denver Nuggets | 123-101 | Memphis Grizzlies | ||
Blazers | 103-95 | Oklahoma | ||
Sacramento Kings | 107-117 | Houston Rockets | ||
L.A. Clippers | 94-117 | Dallas Mavericks |
Chicago Bulls | 101-93 | Boston Celtics | ||
Warriors | 94-103 | Utah Jazz | ||
L.A. Lakers | 106-100 | Sacramento Kings | ||
Phoenix Suns | 123-101 | Denver Nuggets |
Atlanta Hawks | 99-83 | Cavaliers | ||
Boston Celtics | 95-106 | Milwaukee Bucks | ||
Charlotte Bobcats | 89-98 | Chicago Bulls | ||
Dallas Mavericks | 96-89 | Spurs | ||
Houston Rockets | 115-123 | Hornets | ||
Miami Heat | 94-86 | New Jersey Nets | ||
Timberwolves | 98-103 | Detroit Pistons | ||
Oklahoma | 114-105 | Memphis Grizzlies | ||
Orlando Magic | 125-111 | Philadelphia 76ers | ||
Toronto Raptors | 131-113 | New York Knicks | ||
Wizards | 98-97 | Indiana Pacers | ||
L.A. Clippers | 107-91 | L.A. Lakers | ||
Blazers | 116-122 | Warriors | ||
Utah Jazz | 86-100 | Phoenix Suns |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial