HOY en MARCA: Portada 3n2p1f

MARCA.com 6517

Los espaoles en la NBA 6u4b3m

Estadsticas de Jos Manuel Caldern 54z6p

Rival Resultado reloj TC T3 T1 R.O R.D R.T AS TA B.P FA Puntos
Chicago Bulls 98-109 36:00 6-12 0-0 2-2 0 5 5 14 0 2 4 14
Washington Wizards 96-97 36:40 2-8 0-2 0-0 0 2 2 12 0 1 1 4
Philadelphia Sixers 111-104 31:50 3-5 1-2 4-4 0 2 2 11 0 3 4 11
Washington Wizards 98-100 33:30 5-9 1-3 4-4 0 1 1 11 0 0 1 15
Atlanta Hawks 130-101 24:37 2-9 0-2 0-0 0 2 2 6 0 2 2 4
Indiana Pacers 110-118 35:00 6-11 3-5 1-1 0 2 2 13 2 2 1 16
New York Knicks 103-112 34:45 6-13 0-1 0-0 0 1 1 6 0 2 2 12
New York Knicks 95-102 35:18 5-11 3-7 2-2 2 3 5 7 0 1 1 15
Orlando Magic 95-99 39:10 8-13 2-3 3-3 0 3 3 8 0 3 3 21
Chicago Bulls 134-129 40:00 8-11 2-3 4-4 0 1 1 19 0 4 3 22
Oklahoma City Thunder 112-96 26:17 3-7 1-3 0-0 0 2 2 9 0 2 1 7
Milwaukee Bucks 115-106 37:31 7-12 3-5 2-2 0 1 1 11 1 3 2 19
Los Angeles Clippers 100-76 27:22 7-13 1-2 0-0 1 2 3 6 3 2 1 15
Charlotte Bobcats 89-102 39:54 3-7 0-3 2-2 0 2 2 11 1 5 1 8
Charlotte Bobcats 112-86 32:26 2-7 0-2 4-4 0 2 2 8 1 4 4 8
Indiana Pacers 110-87 31:12 6-9 1-2 2-3 0 3 3 15 0 0 1 15
Detroit Pistons 95-99 42:00 7-13 2-3 4-4 1 3 4 11 0 4 1 20
Philadelphia Sixers 115-106 27:32 5-6 2-3 0-0 0 2 2 6 0 4 2 12
Utah Jazz 101-109 36:38 5-11 0-1 0-0 0 3 3 11 0 1 2 10
Miami Heat 102-108 30:37 1-6 0-2 1-1 0 0 0 6 0 2 1 3
Houston Rockets 107-97 39:21 5-10 0-3 0-0 1 3 4 16 1 1 0 10
Dallas Mavericks 109-98 36:06 4-12 0-3 5-5 0 3 3 3 0 1 3 13
Phoenix Suns 133-113 35:00 3-6 0-2 4-4 0 2 2 4 0 4 2 10
Minnesota Timberwolves 118-100 35:15 5-7 1-2 4-4 1 4 5 13 0 4 4 15
New York Knicks 111-100 35:33 5-9 1-3 2-2 0 1 1 11 0 3 3 13
New York Knicks 127-97 26:33 4-8 1-3 0-0 0 1 1 10 0 2 2 9
Cleveland Cavaliers 76-93 32:35 5-10 0-3 3-3 0 0 0 3 0 3 1 13
San Antonio Spurs 91-89 - - - - - - - - - - - -
Minnesota Timberwolves 102-110 33:37 3-8 1-3 4-4 1 3 4 9 0 1 0 11
Memphis Grizzlies 78-70 35:52 5-15 1-3 7-7 0 3 3 5 0 3 1 18
New Orleans Hornets 101-92 35:24 6-9 1-2 3-4 1 4 5 8 0 3 2 16
Los Angeles Lakers 107-115 - - - - - - - - - - - -
Cleveland Cavaliers 101-83 33:27 1-9 0-2 0-0 0 3 3 6 0 3 2 2
Orlando Magic 90-113 27:17 8-11 0-1 0-0 0 1 1 6 0 2 1 16
Milwaukee Bucks 85-96 33:04 3-11 0-2 1-2 0 3 3 11 0 1 1 7
New Jersey Nets 106-107 36:44 7-13 3-5 0-0 0 4 4 11 0 2 0 17
Sacramento Kings 113-97 27:22 6-9 1-2 3-3 0 1 1 8 0 0 2 16
Chicago Bulls 94-114 29:27 9-10 1-1 4-4 0 2 2 10 0 0 2 23
Detroit Pistons 95-76 - - - - - - - - - - - -
Atlanta Hawks 87-84 - - - - - - - - - - - -
Phoenix Suns 113-117 - - - - - - - - - - - -
Chicago Bulls 98-102 - - - - - - - - - - - -
Boston Celtics 115-109 - - - - - - - - - - - -
Boston Celtics 88-94 21:47 1-3 0-0 4-4 0 1 1 3 0 1 1 6
Memphis Grizzlies 103-82 - - - - - - - - - - - -
Washington Wizards 93-99 - - - - - - - - - - - -
Milwaukee Bucks 107-97 - - - - - - - - - - - -
Orlando Magic 108-102 - - - - - - - - - - - -
Houston Rockets 94-73 12:38 2-3 1-1 0-0 0 0 0 0 0 0 1 5
Denver Nuggets 107-114 34:10 6-9 4-4 2-2 0 5 5 11 0 5 4 18
Golden State Warriors 117-111 44:03 8-14 1-4 4-4 1 5 6 16 0 4 1 21
Portland Trail Blazers 102-89 39 5-9 1-3 0-0 0 2 2 8 0 4 1 11
Sacramento Kings 101-107 38:44 5-7 0-1 6-6 1 6 7 6 0 1 2 16
Los Angeles Clippers 75-97 35:41 3-7 1-2 1-1 0 5 5 9 0 2 0 8
San Antonio Spurs 107-97 35:26 7-12 2-3 0-0 0 4 4 4 0 1 1 16
Oklahoma Thunder 91-83 40:12 4-11 0-2 0-0 0 3 3 8 2 3 0 8
Dallas Mavericks 86-96 37:03 5-12 0-2 1-1 1 4 5 10 0 2 1 11
New Jersey Nets 87-94 38:36 5-10 3-7 2-2 1 2 3 8 0 5 2 15
New Orleans Hornets 91-99 36:05 8-8 5-5 1-1 1 2 3 7 0 0 2 22
New Jersey Nets 79-101 29:02 4-9 2-4 3-3 0 3 3 3 0 0 1 13
Indiana Pacers 101-88 38:08 3-9 1-2 4-4 0 5 5 14 0 2 2 11
Cleveland Cavaliers 114-94 24:09 4-8 1-3 5-5 1 1 2 3 0 3 1 14
Portland Trail Blazers 97-98 38:23 6-9 3-5 0-0 0 3 3 13 0 2 0 15
Utah Jazz 114-87 31:19 4-9 2-5 0-0 0 2 2 8 0 3 0 10
Denver Nuggets 132-93 31:39 3-5 3-4 0-0 0 1 1 7 0 2 1 9
Los Angeles Lakers 112-99 31:16 4-9 1-3 3-3 1 5 6 12 2 1 1 12
Atlanta Hawks 93-88 37:58 3-11 0-4 0-0 0 4 4 11 0 1 1 6
Charlotte Bobcats 93-86 40:52 4-10 2-6 0-0 0 3 3 9 0 1 1 10
Boston Celtics 103-118 39:18 3-9 0-3 8-8 0 5 5 9 0 3 3 14
New Jersey Nets 127-129 44:29 8-11 4-5 6-6 0 5 5 15 0 5 4 26
Miami Heat 95-101 32:14 3-7 1-2 1-1 0 1 1 7 0 1 3 8
Orlando Magic 103-90 - - - - - - - - - - - -
Miami Heat 107-96 - - - - - - - - - - - -

Philadelphia 76ers

96-106 25:13 2-5 0-2 0-0 0 0 0 6 1 3 1 4

Boston Celtics

94-87 39:12 2-9 1-4 2-2 1 0 1 10 1 1 0 7

Charlotte Bobcats

79-89 34:58 6-10 1-4 0-0 0 1 1 7 0 0 0 13

Atlanta Hawks

110-92 35:59 2-10 2-4 0-0 0 4 4 12 0 1 0 6

Detroit Pistons

93-100 35:40 7-12 1-3 9-9 0 4 4 8 0 1 1 24

Milwaukee Bucks

87-91 43:21 8-15 3-4 6-6 0 5 5 9 0 6 1 25

Golden State Warriors

112-108 43:00 4-10 0-1 8-8 0 5 5 13 0 1 2 16

Philadelphia 76ers

84-95 32:42 5-9 3-5 0-0 0 2 2 7 0 1 5 13
leyenda