HOY en MARCA: Portada 3n2p1f
Cleveland Cavaliers | 87-106 | Boston Celtics | ||
Orlando Magic | 90-79 | Detroit Pistons | ||
Philadelphia 76ers | 88-79 | Portland Trail Blazers | ||
New York Knicks | 111-100 | New Jersey Nets | ||
Memphis Grizzlies | 98-96 | L.A. Lakers | ||
Sacramento Kings | 98-107 | Indiana Pacers | ||
Golden State Warriors | 98-118 | San Antonio Spurs |
Atlanta Hawks | 112-109 | Memphis Grizzlies | ||
New Jersey Nets | 120-123 | Oklahoma City Thunder | ||
Toronto Raptors | 127-108 | Washington Wizards | ||
Boston Celtics | 99-95 | Portland Trail Blazers | ||
Miami Heat | 97-72 | Detroit Pistons | ||
Chicago Bulls | 78-107 | Orlando Magic | ||
New Orleans Hornets | 89-73 | Charlotte Bobcats | ||
Dallas Mavericks | 100-86 | Minnesota Timberwolves | ||
Houston Rockets | 109-99 | L.A. Lakers | ||
Denver Nuggets | 105-94 | Milwaukee Bucks | ||
Utah Jazz | 110-88 | Indiana Pacers | ||
L.A. Clippers | 90-85 | San Antonio Spurs |
Cleveland Cavaliers | 90-118 | Miami Heat | ||
Golden State Warriors | 101-107 | Phoenix Suns |
Charlotte Bobcats | 91-84 | New Jersey Nets | ||
Toronto Raptors | 111-99 | Oklahoma City Thunder | ||
Washington Wizards | 83-79 | Portland Trail Blazers | ||
Atlanta Hawks | 93-88 | Philadelphia 76ers | ||
Detroit Pistons | 91-104 | Orlando Magic | ||
Boston Celtics | 104-92 | Chicago Bulls | ||
Memphis Grizzlies | 111-127 | Houston Rockets | ||
New Orleans Hornets | 92-100 | New York Knicks | ||
San Antonio Spurs | 107-101 | Minnesota Timberwolves | ||
Denver Nuggets | 109-104 | L.A. Clippers | ||
Phoenix Suns | 105-97 | Indiana Pacers | ||
L.A. Lakers | 113-80 | Sacramento Kings | ||
Utah Jazz | 81-93 | Dallas Mavericks |
Miami Heat | 89-77 | Atlanta Hawks | ||
Philadelphia 76ers | 109-91 | Charlotte Bobcats | ||
Chicago Bulls | 119-116 | Houston Rockets | ||
Minnesota Timberwolves | 129-95 | Cleveland Cavaliers | ||
Milwaukee Bucks | 96-85 | Orlando Magic | ||
Sacramento Kings | 103-105 | Dallas Mavericks | ||
New Jersey Nets | 75-100 | Boston Celtics | ||
Toronto Raptors | 99-116 | New York Knicks |
Detroit Pistons | 102-92 | Cleveland Cavaliers | ||
Oklahoma City Thunder | 114-109 | Golden State Warriors | ||
San Antonio Spurs | 109-84 | New Orleans Hornets | ||
Denver Nuggets | 108-107 | Memphis Grizzlies | ||
Phoenix Suns | 125-108 | Washington Wizards | ||
Portland Trail Blazers | 100-91 | L.A. Clippers |
Indiana Pacers | 124-100 | Toronto Raptors | ||
Orlando Magic | 74-80 | Atlanta Hawks | ||
New York Knicks | 121-114 | Minnesota Timberwolves | ||
Chicago Bulls | 99-90 | Oklahoma City Thunder | ||
Milwaukee Bucks | 78-88 | Miami Heat | ||
Utah Jazz | 94-85 | Memphis Grizzlies | ||
L.A. Clippers | 98-91 | Sacramento Kings |
Atlanta Hawks | 116-101 | New Jersey Nets | ||
Charlotte Bobcats | 100-98 | Denver Nuggets | ||
Philadelphia 76ers | 117-97 | Cleveland Cavaliers | ||
Dallas Mavericks | 105-100 | Golden State Warriors | ||
Houston Rockets | 97-83 | Detroit Pistons | ||
Portland Trail Blazers | 106-99 | Phoenix Suns | ||
L.A. Lakers | 115-108 | Washington Wizards |
Boston Celtics | 105-89 | Denver Nuggets | ||
Cleveland Cavaliers | 83-88 | Chicago Bulls | ||
New York Knicks | 113-110 | Toronto Raptors | ||
Milwaukee Bucks | 97-95 | Indiana Pacers | ||
Minnesota Timberwolves | 103-111 | Oklahoma City Thunder | ||
New Orleans Hornets | 93-74 | Detroit Pistons | ||
San Antonio Spurs | 111-94 | Golden State Warriors | ||
Phoenix Suns | 98-104 | Memphis Grizzlies | ||
Utah Jazz | 98-111 | Miami Heat | ||
Sacramento Kings | 116-91 | Washington Wizards | ||
L.A. Clippers | 86-87 | L.A. Lakers |
Philadelphia 76ers | 101-102 | Boston Celtics | ||
Dallas Mavericks | 102-89 | New Jersey Nets | ||
Portland Trail Blazers | 97-83 | Orlando Magic |
Indiana Pacers | 100-92 | Charlotte Bobcats | ||
Toronto Raptors | 116-123 | Denver Nuggets | ||
Washington Wizards | 95-101 | New York Knicks | ||
Chicago Bulls | 88-84 | L.A. Lakers | ||
Minnesota Timberwolves | 109-99 | Detroit Pistons | ||
New Orleans Hornets | 92-97 | Oklahoma City Thunder | ||
Milwaukee Bucks | 97-91 | Houston Rockets | ||
San Antonio Spurs | 108-92 | Atlanta Hawks | ||
Phoenix Suns | 94-101 | Portland Trail Blazers | ||
Utah Jazz | 117-105 | Orlando Magic | ||
Golden State Warriors | 84-106 | Miami Heat | ||
L.A. Clippers | 83-84 | Memphis Grizzlies |
Atlanta Hawks | 97-83 | Indiana Pacers | ||
Charlotte Bobcats | 62-93 | Boston Celtics | ||
Detroit Pistons | 116-120 | Toronto Raptors | ||
Chicago Bulls | 113-82 | Minnesota Timberwolves | ||
Dallas Mavericks | 103-97 | Utah Jazz | ||
Houston Rockets | 110-95 | Cleveland Cavaliers | ||
Sacramento Kings | 83-104 | Miami Heat | ||
New York Knicks | 129-125 | Denver Nuggets | ||
Philadelphia 76ers | 88-70 | New Orleans Hornets | ||
New Jersey Nets | 92-99 | L.A. Lakers | ||
San Antonio Spurs | 95-78 | Portland Trail Blazers |
Oklahoma City Thunder | 106-77 | Cleveland Cavaliers | ||
L.A. Clippers | 85-94 | Orlando Magic |
Miami Heat | 96-84 | New Orleans Hornets | ||
Chicago Bulls | 92-73 | Indiana Pacers | ||
Memphis Grizzlies | 86-73 | Portland Trail Blazers | ||
Dallas Mavericks | 99-103 | Milwaukee Bucks | ||
Utah Jazz | 108-95 | Golden State Warriors |
Charlotte Bobcats | 97-91 | Toronto Raptors | ||
New Jersey Nets | 77-82 | Philadelphia 76ers | ||
Washington Wizards | 89-103 | L.A. Lakers | ||
Detroit Pistons | 103-80 | Atlanta Hawks | ||
Houston Rockets | 118-105 | Sacramento Kings | ||
Denver Nuggets | 111-94 | Orlando Magic | ||
Golden State Warriors | 108-99 | Minnesota Timberwolves |
Indiana Pacers | 94-109 | L.A. Lakers | ||
New York Knicks | 116-118 | Boston Celtics | ||
Philadelphia 76ers | 105-91 | L.A. Clippers | ||
Toronto Raptors | 93-110 | Chicago Bulls | ||
Miami Heat | 101-95 | Cleveland Cavaliers | ||
Memphis Grizzlies | 113-80 | Charlotte Bobcats | ||
New Orleans Hornets | 94-91 | Sacramento Kings | ||
Oklahoma City Thunder | 117-105 | Houston Rockets | ||
San Antonio Spurs | 92-90 | Milwaukee Bucks | ||
Phoenix Suns | 128-122 | Minnesota Timberwolves | ||
Dallas Mavericks | 103-98 | Portland Trail Blazers |
New Jersey Nets | 97-89 | Washington Wizards | ||
Boston Celtics | 102-90 | Atlanta Hawks | ||
Denver Nuggets | 112-113 | San Antonio Spurs |
Indiana Pacers | 108-99 | Cleveland Cavaliers | ||
New York Knicks | 91-113 | Miami Heat | ||
Philadelphia 76ers | 81-93 | L.A. Lakers | ||
Toronto Raptors | 98-92 | New Jersey Nets | ||
Atlanta Hawks | 90-85 | Charlotte Bobcats | ||
Detroit Pistons | 88-109 | L.A. Clippers | ||
New Orleans Hornets | 100-71 | Utah Jazz | ||
Oklahoma City Thunder | 102-87 | Sacramento Kings | ||
Houston Rockets | 103-87 | Memphis Grizzlies | ||
Dallas Mavericks | 106-91 | Phoenix Suns | ||
Portland Trail Blazers | 107-102 | Minnesota Timberwolves |
Orlando Magic | 89-97 | Philadelphia 76ers | ||
Washington Wizards | 94-95 | Miami Heat | ||
Cleveland Cavaliers | 109-102 | New York Knicks | ||
Chicago Bulls | 99-100 | L.A. Clippers | ||
Milwaukee Bucks | 86-95 | Utah Jazz | ||
San Antonio Spurs | 112-106 | Memphis Grizzlies | ||
Denver Nuggets | 115-113 | Minnesota Timberwolves | ||
Portland Trail Blazers | 96-95 | Golden State Warriors | ||
Boston Celtics | 99-88 | Indiana Pacers | ||
New Jersey Nets | 89-82 | Atlanta Hawks | ||
Toronto Raptors | 110-120 | L.A. Lakers |
Detroit Pistons | 111-108 | New Orleans Hornets | ||
Sacramento Kings | 93-102 | Houston Rockets | ||
Oklahoma City Thunder | 110-113 | Phoenix Suns |
Atlanta Hawks | 91-81 | Orlando Magic | ||
Cleveland Cavaliers | 90-101 | Utah Jazz | ||
Indiana Pacers | 94-93 | New Orleans Hornets | ||
Washington Wizards | 108-75 | Charlotte Bobcats | ||
Miami Heat | 96-98 | Dallas Mavericks | ||
San Antonio Spurs | 118-110 | Phoenix Suns | ||
Portland Trail Blazers | 106-80 | Milwaukee Bucks | ||
Golden State Warriors | 112-121 | Houston Rockets | ||
L.A. Clippers | 113-90 | Minnesota Timberwolves |
Charlotte Bobcats | 81-99 | Oklahoma City Thunder | ||
Orlando Magic | 99-105 | Dallas Mavericks | ||
Chicago Bulls | 121-76 | Philadelphia 76ers | ||
Memphis Grizzlies | 94-101 | New Jersey Nets | ||
Sacramento Kings | 109-117 | Golden State Warriors | ||
L.A. Lakers | 79-98 | Milwaukee Bucks |
Atlanta Hawks | 98-84 | Cleveland Cavaliers | ||
Toronto Raptors | 93-115 | Detroit Pistons | ||
Washington Wizards | 80-87 | Chicago Bulls | ||
Boston Celtics | 84-80 | Philadelphia 76ers | ||
New York Knicks | 112-98 | Oklahoma City Thunder | ||
Minnesota Timberwolves | 107-112 | Utah Jazz | ||
New Orleans Hornets | 105-91 | New Jersey Nets | ||
San Antonio Spurs | 109-103 | Denver Nuggets | ||
L.A. Clippers | 92-97 | Houston Rockets |
Orlando Magic | 123-101 | San Antonio Spurs | ||
Sacramento Kings | 79-84 | Milwaukee Bucks | ||
Phoenix Suns | 83-95 | Miami Heat |
New York Knicks | 103-95 | Chicago Bulls | ||
Orlando Magic | 86-78 | Boston Celtics | ||
L.A. Lakers | 80-96 | Miami Heat |
Oklahoma City Thunder | 114-106 | Denver Nuggets | ||
Golden State Warriors | 109-102 | Portland Trail Blazers | ||
L.A. Clippers | 108-103 | Phoenix Suns |
Cleveland Cavaliers | 97-98 | Minnesota Timberwolves | ||
Detroit Pistons | 92-95 | Chicago Bulls | ||
Indiana Pacers | 90-104 | Memphis Grizzlies | ||
New Orleans Hornets | 93-86 | Atlanta Hawks | ||
San Antonio Spurs | 94-80 | Washington Wizards | ||
Denver Nuggets | 89-95 | Philadelphia 76ers |
Charlotte Bobcats | 105-100 | Detroit Pistons | ||
New Jersey Nets | 88-104 | Orlando Magic | ||
Memphis Grizzlies | 96-85 | Toronto Raptors | ||
Milwaukee Bucks | 80-95 | Atlanta Hawks | ||
Minnesota Timberwolves | 113-98 | New Orleans Hornets | ||
Oklahoma City Thunder | 93-103 | Dallas Mavericks | ||
Houston Rockets | 100-93 | Washington Wizards | ||
Utah Jazz | 91-96 | Portland Trail Blazers | ||
Sacramento Kings | 99-100 | L.A. Clippers | ||
Golden State Warriors | 110-95 | Philadelphia 76ers |
Cleveland Cavaliers | 95-110 | Orlando Magic | ||
Indiana Pacers | 83-95 | Boston Celtics | ||
Miami Heat | 106-98 | New York Knicks | ||
Chicago Bulls | 90-77 | Milwaukee Bucks | ||
Dallas Mavericks | 76-84 | Toronto Raptors | ||
San Antonio Spurs | 97-82 | L.A. Lakers | ||
Denver Nuggets | 95-77 | Portland Trail Blazers |
Atlanta Hawks | 103-93 | Golden State Warriors | ||
Charlotte Bobcats | 101-92 | Cleveland Cavaliers | ||
Washington Wizards | 104-90 | Indiana Pacers | ||
Detroit Pistons | 104-92 | Boston Celtics | ||
Minnesota Timberwolves | 113-119 | Denver Nuggets | ||
New Orleans Hornets | 88-103 | L.A. Lakers | ||
Oklahoma City Thunder | 114-93 | New Jersey Nets | ||
Houston Rockets | 119-125 | Miami Heat | ||
Phoenix Suns | 110-123 | Philadelphia 76ers | ||
Sacramento Kings | 100-98 | Memphis Grizzlies | ||
L.A. Clippers | 95-103 | Utah Jazz |
Orlando Magic | 112-103 | New York Knicks | ||
Dallas Mavericks | 93-99 | San Antonio Spurs | ||
Portland Trail Blazers | 100-89 | Utah Jazz | ||
Boston Celtics | 81-83 | New Orleans Hornets | ||
Charlotte Bobcats | 95-96 | Golden State Warriors | ||
Chicago Bulls | 90-81 | New Jersey Nets | ||
Indiana Pacers | 95-86 | Washington Wizards |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial