HOY en MARCA: Portada 3n2p1f
Houston Rockets | 114-105 | Toronto Raptors | ||
Oklahoma City Thunder | 103-94 | Atlanta Hawks | ||
Phoenix Suns | 92-75 | Detroit Pistons | ||
L.A. Lakers | 102-98 | Philadelphia 76ers |
Chicago Bulls | 100-91 | Cleveland Cavaliers | ||
Washington Wizards | 81-92 | New Orleans Hornets | ||
Miami Heat | 114-107 | Golden State Warriors | ||
Minnesota Timberwolves | 103-88 | New Jersey Nets | ||
San Antonio Spurs | 101-74 | Oklahoma City Thunder | ||
Denver Nuggets | 104-86 | Sacramento Kings | ||
Milwaukee Bucks | 99-87 | Dallas Mavericks | ||
Utah Jazz | 98-92 | Memphis Grizzlies | ||
New York Knicks | 98-92 | Indiana Pacers | ||
L.A. Clippers | 98-107 | Atlanta Hawks |
Toronto Raptors | 79-93 | Boston Celtics | ||
Cleveland Cavaliers | 95-104 | Dallas Mavericks | ||
Portland Trail Blazers | 100-85 | Houston Rockets | ||
Sacramento Kings | 94-89 | Phoenix Suns | ||
L.A. Lakers | 85-104 | Memphis Grizzlies |
Charlotte Bobcats | 82-96 | Miami Heat | ||
Orlando Magic | 110-90 | Golden State Warriors | ||
Boston Celtics | 96-93 | Minnesota Timberwolves | ||
New Orleans Hornets | 84-77 | Philadelphia 76ers | ||
Denver Nuggets | 113-106 | Houston Rockets | ||
Utah Jazz | 102-97 | Detroit Pistons |
Miami Heat | 101-89 | Milwaukee Bucks | ||
New York Knicks | 128-115 | San Antonio Spurs | ||
Chicago Bulls | 111-91 | Toronto Raptors | ||
Memphis Grizzlies | 110-105 | Oklahoma City Thunder | ||
Dallas Mavericks | 84-81 | Portland Trail Blazers | ||
Sacramento Kings | 102-108 | Atlanta Hawks | ||
L.A. Lakers | 108-83 | Detroit Pistons |
Cleveland Cavaliers | 105-120 | Toronto Raptors | ||
New Jersey Nets | 96-94 | Chicago Bulls | ||
Orlando Magic | 97-87 | Milwaukee Bucks | ||
Philadelphia 76ers | 109-97 | Washington Wizards | ||
Boston Celtics | 105-103 | San Antonio Spurs | ||
Minnesota Timberwolves | 105-108 | Charlotte Bobcats | ||
New Orleans Hornets | 103-110 | Golden State Warriors | ||
Houston Rockets | 100-103 | Portland Trail Blazers | ||
Utah Jazz | 87-110 | Atlanta Hawks | ||
L.A. Clippers | 106-93 | Denver Nuggets | ||
Phoenix Suns | 95-99 | L.A. Lakers |
Dallas Mavericks | 95-99 | Oklahoma City Thunder | ||
Sacramento Kings | 122-102 | Denver Nuggets |
Indiana Pacers | 87-90 | San Antonio Spurs | ||
Philadelphia 76ers | 105-99 | Chicago Bulls | ||
Washington Wizards | 97-77 | New Jersey Nets | ||
Boston Celtics | 122-102 | Toronto Raptors | ||
Memphis Grizzlies | 110-99 | Utah Jazz | ||
Minnesota Timberwolves | 98-108 | Portland Trail Blazers | ||
Orlando Magic | 110-95 | Houston Rockets | ||
Milwaukee Bucks | 95-101 | Miami Heat | ||
Golden State Warriors | 116-98 | Cleveland Cavaliers | ||
L.A. Lakers | 101-97 | New Orleans Hornets | ||
Phoenix Suns | 96-121 | New York Knicks |
Atlanta Hawks | 108-93 | Indiana Pacers | ||
Charlotte Bobcats | 104-89 | Washington Wizards | ||
New Jersey Nets | 92-115 | Milwaukee Bucks | ||
Detroit Pistons | 112-109 | Philadelphia 76ers | ||
Chicago Bulls | 90-79 | Boston Celtics | ||
Oklahoma City Thunder | 109-100 | Memphis Grizzlies | ||
Dallas Mavericks | 107-117 | Orlando Magic | ||
Houston Rockets | 99-103 | Utah Jazz | ||
Toronto Raptors | 118-112 | Sacramento Kings | ||
L.A. Clippers | 105-91 | Golden State Warriors |
San Antonio Spurs | 94-91 | Minnesota Timberwolves | ||
Phoenix Suns | 108-100 | Cleveland Cavaliers | ||
Denver Nuggets | 87-96 | New Orleans Hornets | ||
Portland Trail Blazers | 100-107 | Miami Heat | ||
L.A. Lakers | 109-87 | New York Knicks |
Charlotte Bobcats | 96-82 | Memphis Grizzlies | ||
Boston Celtics | 102-108 | Houston Rockets | ||
Chicago Bulls | 95-82 | Detroit Pistons |
Philadelphia 76ers | 103-111 | Indiana Pacers | ||
Washington Wizards | 136-133 | Sacramento Kings | ||
Minnesota Timberwolves | 96-107 | San Antonio Spurs | ||
Denver Nuggets | 132-98 | Phoenix Suns | ||
Portland Trail Blazers | 86-100 | New York Knicks | ||
L.A. Lakers | 112-57 | Cleveland Cavaliers |
Charlotte Bobcats | 96-91 | Chicago Bulls | ||
Indiana Pacers | 102-89 | Dallas Mavericks | ||
Toronto Raptors | 101-104 | Atlanta Hawks | ||
Boston Celtics | 119-95 | Sacramento Kings | ||
Detroit Pistons | 99-107 | Memphis Grizzlies | ||
Milwaukee Bucks | 84-91 | San Antonio Spurs | ||
New Orleans Hornets | 92-89 | Orlando Magic | ||
Houston Rockets | 112-118 | Oklahoma City Thunder | ||
Phoenix Suns | 118-109 | New Jersey Nets | ||
Utah Jazz | 131-125 | New York Knicks | ||
Golden State Warriors | 110-115 | L.A. Lakers | ||
L.A. Clippers | 111-105 | Miami Heat |
Minnesota Timberwolves | 109-97 | Washington Wizards | ||
Oklahoma City Thunder | 125-124 | Orlando Magic | ||
Denver Nuggets | 130-102 | Miami Heat |
Indiana Pacers | 86-99 | Chicago Bulls | ||
Philadelphia 76ers | 95-94 | Milwaukee Bucks | ||
Toronto Raptors | 95-101 | Detroit Pistons | ||
Boston Celtics | 99-94 | Charlotte Bobcats | ||
New York Knicks | 83-93 | Sacramento Kings | ||
San Antonio Spurs | 101-89 | Dallas Mavericks | ||
Houston Rockets | 105-110 | New Orleans Hornets | ||
Utah Jazz | 121-99 | Cleveland Cavaliers | ||
Golden State Warriors | 122-112 | L.A. Clippers | ||
L.A. Lakers | 100-88 | New Jersey Nets | ||
Phoenix Suns | 115-111 | Portland Trail Blazers |
Atlanta Hawks | 106-112 | Houston Rockets | ||
Charlotte Bobcats | 81-88 | New Orleans Hornets | ||
Washington Wizards | 98-95 | Toronto Raptors | ||
Detroit Pistons | 110-106 | Sacramento Kings | ||
Chicago Bulls | 99-96 | Miami Heat | ||
Memphis Grizzlies | 89-70 | Dallas Mavericks | ||
Minnesota Timberwolves | 99-108 | Orlando Magic | ||
Denver Nuggets | 127-99 | Cleveland Cavaliers | ||
Portland Trail Blazers | 96-89 | New Jersey Nets | ||
L.A. Clippers | 99-92 | L.A. Lakers |
San Antonio Spurs | 110-97 | Denver Nuggets | ||
Memphis Grizzlies | 84-96 | Chicago Bulls | ||
New York Knicks | 121-129 | Phoenix Suns | ||
Washington Wizards | 108-101 | Utah Jazz | ||
Philadelphia 76ers | 96-92 | Charlotte Bobcats | ||
Houston Rockets | 93-84 | Milwaukee Bucks | ||
New Orleans Hornets | 85-81 | Toronto Raptors | ||
Detroit Pistons | 103-89 | Dallas Mavericks | ||
L.A. Clippers | 114-107 | Indiana Pacers | ||
Atlanta Hawks | 100-98 | Sacramento Kings | ||
Golden State Warriors | 109-100 | New Jersey Nets |
Boston Celtics | 109-106 | Orlando Magic | ||
Portland Trail Blazers | 113-102 | Minnesota Timberwolves | ||
L.A. Lakers | 101-94 | Oklahoma City Thunder |
Cleveland Cavaliers | 98-106 | Phoenix Suns | ||
New Jersey Nets | 103-95 | Utah Jazz | ||
Orlando Magic | 99-98 | Philadelphia 76ers | ||
Boston Celtics | 86-82 | Detroit Pistons | ||
Milwaukee Bucks | 100-87 | Washington Wizards | ||
New Orleans Hornets | 103-102 | Memphis Grizzlies | ||
Houston Rockets | 104-89 | New York Knicks | ||
San Antonio Spurs | 104-95 | Toronto Raptors | ||
Dallas Mavericks | 109-100 | L.A. Lakers | ||
Denver Nuggets | 112-107 | Oklahoma City Thunder | ||
Sacramento Kings | 90-94 | Portland Trail Blazers | ||
Golden State Warriors | 110-108 | Indiana Pacers | ||
L.A. Clippers | 126-111 | Minnesota Timberwolves |
Charlotte Bobcats | 100-97 | Philadelphia 76ers | ||
Chicago Bulls | 82-77 | Dallas Mavericks | ||
Portland Trail Blazers | 108-93 | L.A. Clippers |
New Jersey Nets | 89-74 | Detroit Pistons | ||
Orlando Magic | 112-72 | Toronto Raptors | ||
Atlanta Hawks | 59-100 | New Orleans Hornets | ||
Boston Celtics | 110-86 | Utah Jazz | ||
Cleveland Cavaliers | 88-102 | Milwaukee Bucks | ||
Memphis Grizzlies | 115-110 | Houston Rockets | ||
Washington Wizards | 91-109 | Phoenix Suns | ||
San Antonio Spurs | 101-92 | New York Knicks | ||
Denver Nuggets | 97-107 | L.A. Lakers | ||
Golden State Warriors | 119-112 | Sacramento Kings |
Charlotte Bobcats | 87-103 | Atlanta Hawks | ||
New Jersey Nets | 86-87 | Dallas Mavericks | ||
Washington Wizards | 85-83 | Boston Celtics | ||
Detroit Pistons | 75-74 | Phoenix Suns | ||
Miami Heat | 120-103 | Toronto Raptors | ||
Philadelphia 76ers | 96-85 | Utah Jazz | ||
Chicago Bulls | 92-79 | Cleveland Cavaliers | ||
New Orleans Hornets | 96-72 | San Antonio Spurs | ||
Oklahoma City Thunder | 101-98 | New York Knicks | ||
Houston Rockets | 104-118 | Orlando Magic | ||
Milwaukee Bucks | 81-94 | Memphis Grizzlies | ||
Portland Trail Blazers | 97-92 | Indiana Pacers | ||
L.A. Clippers | 113-109 | Golden State Warriors |
New Jersey Nets | 103-101 | Cleveland Cavaliers | ||
Orlando Magic | 96-103 | Detroit Pistons | ||
Philadelphia 76ers | 105-95 | Phoenix Suns | ||
Toronto Raptors | 98-100 | Memphis Grizzlies | ||
New York Knicks | 115-106 | Washington Wizards | ||
Chicago Bulls | 92-83 | Milwaukee Bucks | ||
Minnesota Timberwolves | 125-129 | Houston Rockets | ||
New Orleans Hornets | 91-89 | Oklahoma City Thunder | ||
Portland Trail Blazers | 81-96 | Sacramento Kings | ||
Golden State Warriors | 102-113 | San Antonio Spurs |
Washington Wizards | 109-120 | Denver Nuggets | ||
Boston Celtics | 112-95 | Cleveland Cavaliers | ||
Dallas Mavericks | 112-105 | L.A. Clippers | ||
Sacramento Kings | 89-94 | Charlotte Bobcats | ||
L.A. Lakers | 120-91 | Utah Jazz |
Indiana Pacers | 96-111 | Orlando Magic | ||
New Jersey Nets | 93-88 | Memphis Grizzlies | ||
Toronto Raptors | 94-107 | Philadelphia 76ers | ||
Detroit Pistons | 100-109 | Denver Nuggets | ||
Milwaukee Bucks | 98-90 | Atlanta Hawks | ||
Minnesota Timberwolves | 117-118 | Oklahoma City Thunder | ||
Houston Rockets | 96-83 | L.A. Clippers | ||
Phoenix Suns | 107-114 | Charlotte Bobcats | ||
Utah Jazz | 105-112 | San Antonio Spurs | ||
Golden State Warriors | 103-112 | New Orleans Hornets |
New York Knicks | 93-88 | Miami Heat | ||
Dallas Mavericks | 111-106 | Houston Rockets | ||
Portland Trail Blazers | 78-88 | Boston Celtics |
Indiana Pacers | 124-92 | New Jersey Nets | ||
Philadelphia 76ers | 94-99 | Memphis Grizzlies | ||
Toronto Raptors | 110-116 | Milwaukee Bucks | ||
Atlanta Hawks | 111-102 | New York Knicks | ||
Cleveland Cavaliers | 103-117 | Denver Nuggets | ||
Miami Heat | 88-87 | Detroit Pistons | ||
Chicago Bulls | 99-90 | Orlando Magic | ||
Oklahoma City Thunder | 124-117 | Washington Wizards | ||
Utah Jazz | 108-100 | Minnesota Timberwolves | ||
Golden State Warriors | 113-121 | Charlotte Bobcats | ||
L.A. Lakers | 95-100 | Sacramento Kings | ||
Phoenix Suns | 88-71 | Boston Celtics |
Chicago Bulls | 110-89 | Indiana Pacers | ||
Dallas Mavericks | 102-91 | Atlanta Hawks | ||
Memphis Grizzlies | 107-93 | Washington Wizards | ||
Minnesota Timberwolves | 103-87 | Toronto Raptors | ||
Milwaukee Bucks | 91-81 | New Jersey Nets | ||
San Antonio Spurs | 108-95 | Houston Rockets | ||
Sacramento Kings | 102-96 | New Orleans Hornets | ||
L.A. Clippers | 103-88 | Charlotte Bobcats | ||
Oklahoma City Thunder | 103-108 | Miami Heat | ||
L.A. Lakers | 96-109 | Boston Celtics |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial