HOY en MARCA: Portada 3n2p1f
New Jersey Nets | 103-104 | Phoenix Suns | ||
Washington Wizards | 77-105 | Chicago Bulls | ||
Denver Nuggets | 100-90 | Atlanta Hawks | ||
Utah Jazz | 102-107 | Boston Celtics | ||
Sacramento Kings | 105-99 | L.A. Clippers |
Indiana Pacers | 109-100 | Golden State Warriors | ||
Orlando Magic | 116-110 | New York Knicks | ||
Philadelphia 76ers | 93-101 | Dallas Mavericks | ||
Toronto Raptors | 96-90 | New Orleans Hornets | ||
Memphis Grizzlies | 109-93 | San Antonio Spurs | ||
Milwaukee Bucks | 92-90 | Detroit Pistons | ||
Minnesota Timberwolves | 79-90 | L.A. Lakers | ||
Portland Trail Blazers | 87-103 | Houston Rockets |
Atlanta Hawks | 83-80 | Chicago Bulls | ||
Cleveland Cavaliers | 99-109 | San Antonio Spurs | ||
Washington Wizards | 102-106 | Golden State Warriors | ||
Boston Celtics | 115-103 | Phoenix Suns | ||
Detroit Pistons | 105-116 | Minnesota Timberwolves | ||
New York Knicks | 107-88 | New Orleans Hornets | ||
Oklahoma City Thunder | 113-89 | Indiana Pacers | ||
Denver Nuggets | 120-80 | Charlotte Bobcats | ||
Sacramento Kings | 102-107 | Portland Trail Blazers | ||
L.A. Clippers | 106-103 | Houston Rockets |
Miami Heat | 96-99 | Orlando Magic | ||
Utah Jazz | 101-103 | Denver Nuggets | ||
New Jersey Nets | 116-103 | Toronto Raptors |
Orlando Magic | 81-89 | Chicago Bulls | ||
Philadelphia 76ers | 111-100 | Minnesota Timberwolves | ||
Atlanta Hawks | 104-111 | Oklahoma City Thunder | ||
Boston Celtics | 107-103 | Golden State Warriors | ||
New York Knicks | 115-119 | Cleveland Cavaliers | ||
Memphis Grizzlies | 91-98 | New Orleans Hornets | ||
Dallas Mavericks | 116-108 | Indiana Pacers | ||
Milwaukee Bucks | 88-102 | Phoenix Suns | ||
San Antonio Spurs | 125-95 | Miami Heat | ||
L.A. Lakers | 92-84 | Charlotte Bobcats | ||
New Jersey Nets | 137-136 | Toronto Raptors |
Washington Wizards | 103-96 | Minnesota Timberwolves | ||
Houston Rockets | 112-95 | Indiana Pacers | ||
Utah Jazz | 109-102 | Sacramento Kings | ||
Portland Trail Blazers | 93-69 | Charlotte Bobcats | ||
L.A. Clippers | 100-94 | Denver Nuggets | ||
Miami Heat | 86-87 | Chicago Bulls | ||
San Antonio Spurs | 83-99 | L.A. Lakers |
Detroit Pistons | 113-102 | Washington Wizards | ||
Philadelphia 76ers | 125-117 | Golden State Warriors | ||
Atlanta Hawks | 79-92 | New York Knicks | ||
Cleveland Cavaliers | 81-96 | New Orleans Hornets | ||
Oklahoma City Thunder | 122-118 | Phoenix Suns | ||
Dallas Mavericks | 103-104 | Memphis Grizzlies | ||
Milwaukee Bucks | 83-89 | Boston Celtics |
Charlotte Bobcats | 87-92 | L.A. Clippers | ||
Orlando Magic | 85-89 | Portland Trail Blazers | ||
New York Knicks | 131-109 | Utah Jazz | ||
Chicago Bulls | 85-77 | New Orleans Hornets | ||
Memphis Grizzlies | 107-101 | Oklahoma City Thunder | ||
Minnesota Timberwolves | 105-108 | Dallas Mavericks | ||
Sacramento Kings | 101-123 | Houston Rockets |
Atlanta Hawks | 87-101 | L.A. Lakers | ||
Cleveland Cavaliers | 85-95 | Golden State Warriors | ||
Indiana Pacers | 100-110 | Philadelphia 76ers | ||
Washington Wizards | 76-95 | Milwaukee Bucks | ||
Miami Heat | 96-105 | Portland Trail Blazers | ||
Phoenix Suns | 113-110 | Houston Rockets |
Charlotte Bobcats | 84-101 | Chicago Bulls | ||
New Jersey Nets | 94-90 | Golden State Warriors | ||
Philadelphia 76ers | 105-110 | Oklahoma City Thunder | ||
Toronto Raptors | 94-96 | Utah Jazz | ||
Boston Celtics | 103-108 | L.A. Clippers | ||
Memphis Grizzlies | 108-110 | New York Knicks | ||
Milwaukee Bucks | 110-90 | Cleveland Cavaliers | ||
Minnesota Timberwolves | 101-75 | Indiana Pacers | ||
New Orleans Hornets | 93-92 | Dallas Mavericks | ||
San Antonio Spurs | 111-104 | Detroit Pistons | ||
Sacramento Kings | 102-106 | Orlando Magic |
Miami Heat | 94-88 | L.A. Lakers | ||
Dallas Mavericks | 127-109 | New York Knicks | ||
Phoenix Suns | 97-116 | Denver Nuggets |
Charlotte Bobcats | 97-92 | Portland Trail Blazers | ||
New Jersey Nets | 102-98 | L.A. Clippers | ||
Philadelphia 76ers | 89-86 | Boston Celtics | ||
Toronto Raptors | 108-98 | Indiana Pacers | ||
Chicago Bulls | 94-76 | Atlanta Hawks | ||
Minnesota Timberwolves | 122-101 | Utah Jazz | ||
Oklahoma City Thunder | 104-94 | Detroit Pistons | ||
San Antonio Spurs | 108-103 | Sacramento Kings | ||
Golden State Warriors | 123-120 | Orlando Magic | ||
Miami Heat | 118-85 | Memphis Grizzlies |
Atlanta Hawks | 91-82 | Portland Trail Blazers | ||
Washington Wizards | 101-122 | L.A. Clippers | ||
Chicago Bulls | 118-100 | Utah Jazz | ||
Milwaukee Bucks | 102-74 | Philadelphia 76ers | ||
New Orleans Hornets | 115-103 | Sacramento Kings | ||
Dallas Mavericks | 91-96 | L.A. Lakers | ||
Houston Rockets | 107-115 | San Antonio Spurs | ||
Denver Nuggets | 131-101 | Detroit Pistons | ||
Cleveland Cavaliers | 75-95 | Oklahoma City Thunder | ||
Toronto Raptors | 90-95 | Charlotte Bobcats | ||
Phoenix Suns | 88-111 | Orlando Magic |
Boston Celtics | 87-56 | Milwaukee Bucks | ||
New York Knicks | 93-106 | Indiana Pacers | ||
Golden State Warriors | 100-77 | Minnesota Timberwolves |
New Jersey Nets | 88-79 | Boston Celtics | ||
Washington Wizards | 89-116 | Oklahoma City Thunder | ||
Memphis Grizzlies | 105-82 | L.A. Clippers | ||
Miami Heat | 110-80 | San Antonio Spurs | ||
New Orleans Hornets | 103-114 | Denver Nuggets | ||
Houston Rockets | 95-93 | Phoenix Suns | ||
Utah Jazz | 112-107 | Philadelphia 76ers | ||
Sacramento Kings | 129-119 | Golden State Warriors | ||
L.A. Lakers | 97-84 | Orlando Magic |
Atlanta Hawks | 110-85 | Milwaukee Bucks | ||
Indiana Pacers | 119-117 | New York Knicks | ||
Chicago Bulls | 98-79 | Washington Wizards | ||
Portland Trail Blazers | 104-101 | Dallas Mavericks |
Atlanta Hawks | 87-102 | Denver Nuggets | ||
Boston Celtics | 92-80 | Indiana Pacers | ||
Detroit Pistons | 107-93 | Toronto Raptors | ||
Miami Heat | 85-96 | Oklahoma City Thunder | ||
Milwaukee Bucks | 89-93 | Orlando Magic | ||
New Orleans Hornets | 100-95 | Phoenix Suns | ||
Houston Rockets | 94-78 | Charlotte Bobcats | ||
Utah Jazz | 119-104 | Minnesota Timberwolves | ||
Sacramento Kings | 93-97 | Cleveland Cavaliers | ||
Golden State Warriors | 106-112 | Dallas Mavericks | ||
L.A. Clippers | 94-104 | Philadelphia 76ers |
New Jersey Nets | 73-84 | Chicago Bulls | ||
New York Knicks | 120-99 | Memphis Grizzlies | ||
Portland Trail Blazers | 111-70 | Cleveland Cavaliers |
Indiana Pacers | 115-108 | Chicago Bulls | ||
Orlando Magic | 85-82 | Denver Nuggets | ||
Toronto Raptors | 116-107 | Washington Wizards | ||
Atlanta Hawks | 85-106 | Miami Heat | ||
Detroit Pistons | 99-95 | New York Knicks | ||
Oklahoma City Thunder | 99-82 | Charlotte Bobcats | ||
Dallas Mavericks | 91-97 | San Antonio Spurs | ||
Houston Rockets | 93-77 | Boston Celtics | ||
Milwaukee Bucks | 110-95 | New Jersey Nets | ||
Phoenix Suns | 108-97 | Golden State Warriors | ||
Sacramento Kings | 80-102 | Philadelphia 76ers | ||
L.A. Lakers | 106-98 | Minnesota Timberwolves | ||
L.A. Clippers | 100-92 | Cleveland Cavaliers |
Miami Heat | 103-98 | Denver Nuggets | ||
Memphis Grizzlies | 99-78 | Indiana Pacers | ||
New Orleans Hornets | 85-89 | Boston Celtics | ||
San Antonio Spurs | 109-98 | Charlotte Bobcats | ||
Portland Trail Blazers | 110-101 | Philadelphia 76ers | ||
Washington Wizards | 98-92 | New Jersey Nets | ||
Atlanta Hawks | 104-96 | Detroit Pistons | ||
Milwaukee Bucks | 100-95 | New York Knicks | ||
L.A. Clippers | 99-108 | Phoenix Suns | ||
Minnesota Timberwolves | 95-127 | Sacramento Kings |
Houston Rockets | 110-108 | Utah Jazz | ||
Oklahoma City Thunder | 93-95 | Toronto Raptors | ||
Dallas Mavericks | 101-73 | Golden State Warriors | ||
L.A. Lakers | 84-80 | Portland Trail Blazers |
Cleveland Cavaliers | 86-97 | Orlando Magic | ||
New Jersey Nets | 98-102 | Indiana Pacers | ||
New York Knicks | 86-96 | Boston Celtics | ||
Chicago Bulls | 132-92 | Sacramento Kings | ||
Memphis Grizzlies | 103-85 | Utah Jazz | ||
San Antonio Spurs | 111-96 | Golden State Warriors | ||
Denver Nuggets | 123-90 | Toronto Raptors |
Atlanta Hawks | 81-114 | Chicago Bulls | ||
Portland Trail Blazers | 111-76 | Washington Wizards | ||
L.A. Lakers | 139-137 | Phoenix Suns |
Cleveland Cavaliers | 94-98 | New Jersey Nets | ||
Charlotte Bobcats | 88-111 | Indiana Pacers | ||
Philadelphia 76ers | 105-100 | Atlanta Hawks | ||
Boston Celtics | 87-90 | Memphis Grizzlies | ||
Detroit Pistons | 94-100 | Miami Heat | ||
Milwaukee Bucks | 90-97 | Sacramento Kings | ||
New York Knicks | 99-111 | Orlando Magic | ||
Oklahoma City Thunder | 106-94 | Utah Jazz | ||
Houston Rockets | 131-112 | Golden State Warriors | ||
Phoenix Suns | 114-106 | Toronto Raptors | ||
Denver Nuggets | 115-112 | San Antonio Spurs | ||
L.A. Clippers | 127-119 | Washington Wizards |
Dallas Mavericks | 104-96 | Minnesota Timberwolves | ||
Utah Jazz | 117-121 | New Orleans Hornets |
Indiana Pacers | 93-110 | Sacramento Kings | ||
Orlando Magic | 95-85 | New Jersey Nets | ||
Boston Celtics | 81-83 | Charlotte Bobcats | ||
Cleveland Cavaliers | 97-91 | Detroit Pistons | ||
Miami Heat | 111-99 | Philadelphia 76ers | ||
New York Knicks | 96-102 | Milwaukee Bucks | ||
Chicago Bulls | 99-96 | Memphis Grizzlies | ||
Oklahoma City Thunder | 111-103 | Minnesota Timberwolves | ||
Denver Nuggets | 114-94 | Washington Wizards | ||
Golden State Warriors | 138-100 | Toronto Raptors | ||
Phoenix Suns | 100-106 | New Orleans Hornets | ||
Portland Trail Blazers | 98-96 | San Antonio Spurs | ||
L.A. Lakers | 112-104 | L.A. Clippers |
Atlanta Hawks | 98-87 | New Jersey Nets | ||
Charlotte Bobcats | 114-106 | New York Knicks | ||
Detroit Pistons | 100-88 | Indiana Pacers | ||
Milwaukee Bucks | 87-95 | Chicago Bulls | ||
Utah Jazz | 77-94 | Dallas Mavericks | ||
L.A. Clippers | 94-90 | Toronto Raptors | ||
Philadelphia 76ers | 111-114 | Sacramento Kings |
Cleveland Cavaliers | 83-99 | Atlanta Hawks | ||
Memphis Grizzlies | 111-104 | San Antonio Spurs | ||
Miami Heat | 125-119 | Houston Rockets | ||
Minnesota Timberwolves | 82-85 | Boston Celtics | ||
Oklahoma City Thunder | 99-90 | Portland Trail Blazers | ||
Golden State Warriors | 114-104 | Washington Wizards | ||
L.A. Lakers | 102-84 | New Orleans Hornets | ||
Phoenix Suns | 83-91 | Dallas Mavericks |
Charlotte Bobcats | 87-86 | Milwaukee Bucks | ||
Indiana Pacers | 107-100 | Boston Celtics | ||
New York Knicks | 113-106 | Orlando Magic | ||
Chicago Bulls | 85-97 | Philadelphia 76ers | ||
San Antonio Spurs | 92-100 | Portland Trail Blazers | ||
Utah Jazz | 95-100 | Washington Wizards |
Cleveland Cavaliers | 102-90 | Miami Heat | ||
New Jersey Nets | 87-112 | Houston Rockets | ||
Oklahoma City Thunder | 115-114 | Golden State Warriors | ||
Sacramento Kings | 116-113 | Phoenix Suns |
Atlanta Hawks | 85-82 | Orlando Magic | ||
Charlotte Bobcats | 98-97 | Cleveland Cavaliers | ||
Indiana Pacers | 111-101 | Detroit Pistons | ||
Philadelphia 76ers | 108-97 | Houston Rockets | ||
Toronto Raptors | 98-104 | Milwaukee Bucks | ||
Washington Wizards | 107-123 | Miami Heat | ||
New York Knicks | 120-116 | New Jersey Nets | ||
Memphis Grizzlies | 110-91 | Golden State Warriors | ||
Minnesota Timberwolves | 91-108 | Chicago Bulls | ||
New Orleans Hornets | 95-91 | Portland Trail Blazers | ||
Denver Nuggets | 104-90 | Sacramento Kings | ||
Phoenix Suns | 98-116 | Oklahoma City Thunder | ||
L.A. Clippers | 100-106 | Dallas Mavericks |
MARCA.com Avenida de San Luis 25 - 28033 MADRID
Un web de Unidad Editorial